The record
A Family Office Record (FOR) is one subject, every field sourced. The field is { value, source_url, read_by, read, state } — and where a second independent public source agrees, second_source_url and second_read_by. The record carries:
- identity — legal name, jurisdiction, structure (single / multi-family / embedded / virtual), formation, registered office
- registrations — each public register the office appears on: register, id, url, status, read
- lei — the Legal Entity Identifier, the spine
- principals — as disclosed on the register, no more
- sectors — as disclosed
- website · aliases (sourced) · events (dated, URL'd) · gaps (declared, with reason)
A field without a URL does not exist. Hearsay, directories that aggregate without citing, and model memory are not sources. Search is a way to find a source page, not a source. Records are confirmed, not signed: the office's signing has not shipped on this record.
States
- sourced — one public source, read and dated
- filled — completed by an engine from a source and not yet confirmed
- confirmed — two independent public sources agree
- conflict — sources disagree; both kept, none chosen
- unverified — a constructed pointer, marked as such
Three passes: harvest (enumerate subjects from the spine register), fill (complete fields from source pages), confirm (a second source per field). Each node's as-of is its sweep start; nodes need not share a calendar date.
Nodes
| Node | Jurisdiction | As of | Records | Door | Spine |
|---|---|---|---|---|---|
| ca-fo-kg | Canada | 2026-09-14 | 46 | ca-fo-kg.familyofficeknowledgegraph.ai/mcp | GLEIF |
| us-fo-kg | United States | 2026-09-14 | 107 | us-fo-kg.familyofficeknowledgegraph.ai/mcp | GLEIF |
A node with no records is pending, not a number. Every count on this page is read from /records/nodes.json and each node's index at request time.
The door
A Model Context Protocol (MCP) server plus an Agent-to-Agent (A2A) Agent Card: public, read-only, session-free, no authentication for reads, typed errors, real 404s. The apex door holds the index and forwards; the node door serves the record; nothing is stored at the apex. Five tools, the same names on every office graph:
- resolve_family_office(identifier) — LEI, legal name, alias or register id to the records that carry it, with the node that serves each
- get_record(identifier, version?) — the Family Office Record, every field with value, source_url, read_by and state
- list_events_since(identifier, since?, cursor?, limit?) — dated, URL'd events, oldest first, paged
- list_aliases(identifier) — every name the record carries, each with its source
- list_nodes() — the nodes, with record counts read from each node's index
- Apex door — https://mcp.familyofficeknowledgegraph.ai/mcp · card /.well-known/mcp.json
- Node door, Canada — https://ca-fo-kg.familyofficeknowledgegraph.ai/mcp
- Agent Card — https://agent.familyofficeknowledgegraph.ai/.well-known/agent-card.json
- Over HTTP — /resolve/{identifier} · records at /records/nodes.json
- Paid call — /api (x402 v2, $0.01 USDC, Base mainnet) returns the graph index of record as a signed statement with a receipt · /x402
Sources
The registers and pages the harvest read for the nodes above, with read counts from the harvest manifest:
- accessfo.com — subject website — https://accessfo.com/ · fill · 2 reads
- advisor.wellington-altus.ca — subject website — https://advisor.wellington-altus.ca/ · fill · 2 reads
- SEC IAPD — Investment Adviser Public Disclosure (search API) — https://api.adviserinfo.sec.gov/ · fill and confirm · 46 reads
- copperbeech.com — subject website — https://copperbeech.com/ · fill · 1 reads
- Corporations Canada — open data, active CBCA corporations (CSV) — https://d4bf66bykfyaf.cloudfront.net/ · fill and confirm · 1 reads
- Corporations Canada — federal corporation pages — https://ised-isde.canada.ca/ · fill and confirm · 4 reads
- mckmfamilyoffice.com — subject website — https://mckmfamilyoffice.com/ · fill · 1 reads
- OrgBook BC — BC Registries — https://orgbook.gov.bc.ca/ · fill and confirm · 4 reads
- ourfamilyoffice.ca — subject website — https://ourfamilyoffice.ca/ · fill · 2 reads
- pangeafamilyoffices.com — subject website — https://pangeafamilyoffices.com/ · fill · 1 reads
- rwprivatefamilyoffice.com — subject website — https://rwprivatefamilyoffice.com/ · fill · 1 reads
- samara.ca — subject website — https://samara.ca/ · fill · 1 reads
- Ontario Business Registry — https://www.appmybizaccount.gov.on.ca/ · refuses machines — gap · 3 reads
- www.borealfo.com — subject website — https://www.borealfo.com/ · fill · 1 reads
- www.firstaffiliated.ca — subject website — https://www.firstaffiliated.ca/ · fill · 2 reads
- www.granitemfo.com — subject website — https://www.granitemfo.com/ · fill · 1 reads
- www.holdun.com — subject website — https://www.holdun.com/ · fill · 1 reads
- www.middletonfamilyoffice.com — subject website — https://www.middletonfamilyoffice.com/ · fill · 1 reads
- www.northwoodfamilyoffice.com — subject website — https://www.northwoodfamilyoffice.com/ · fill · 2 reads
- Ontario Securities Commission — orders, rulings and decisions — https://www.osc.ca/ · fill and confirm · 1 reads
- Registraire des entreprises (Québec) — https://www.registreentreprises.gouv.qc.ca/ · refuses machines — gap · 2 reads
- SEC EDGAR — https://www.sec.gov/ · fill · 1 reads
- www.sigma2fo.com — subject website — https://www.sigma2fo.com/ · fill · 2 reads
- www.thefamilyoffice.ca — subject website — https://www.thefamilyoffice.ca/ · fill · 1 reads
- www.werklund.com — subject website — https://www.werklund.com/ · fill · 1 reads
- yourprivatecfo.com — subject website — https://yourprivatecfo.com/ · fill · 1 reads
- 818familyoffice.com — subject website — https://818familyoffice.com/ · fill · 1 reads
- acfamilyoffice.com — subject website — https://acfamilyoffice.com/ · fill · 1 reads
- activ8familyoffice.com — subject website — https://activ8familyoffice.com/ · fill · 1 reads
- adamo.capital — subject website — https://adamo.capital/ · fill · 1 reads
- allie-intl.com — subject website — https://allie-intl.com/ · fill · 1 reads
- SEC IAPD — Investment Adviser Public Disclosure (search API) — https://api.adviserinfo.sec.gov/ · fill and confirm · 107 reads
- aurelius.net — subject website — https://aurelius.net/ · fill · 1 reads
- awadvisor.com — subject website — https://awadvisor.com/ · fill · 1 reads
- btfamilyoffice.com — subject website — https://btfamilyoffice.com/ · fill · 1 reads
- capitolcfo.com — subject website — https://capitolcfo.com/ · fill · 1 reads
- classvifamilyoffice.com — subject website — https://classvifamilyoffice.com/ · fill · 1 reads
- colonyfamilyoffices.com — subject website — https://colonyfamilyoffices.com/ · fill · 1 reads
- conscientiafo.com — subject website — https://conscientiafo.com/ · fill · 1 reads
- custosfo.com — subject website — https://custosfo.com/ · fill · 1 reads
- dcafamilyoffice.com — subject website — https://dcafamilyoffice.com/ · fill · 1 reads
- destinyfamilyoffice.com — subject website — https://destinyfamilyoffice.com/ · fill · 1 reads
- duquesne.com — subject website — https://duquesne.com/ · fill · 1 reads
- eaglebayadvisors.com — subject website — https://eaglebayadvisors.com/ · fill · 1 reads
- financialgravityfamilyofficeservices.com — subject website — https://financialgravityfamilyofficeservices.com/ · fill · 1 reads
- fortitudefo.com — subject website — https://fortitudefo.com/ · fill · 1 reads
- freedomfamilyoffice.com — subject website — https://freedomfamilyoffice.com/ · fill · 1 reads
- heritagefo.com — subject website — https://heritagefo.com/ · fill · 1 reads
- ifollc.com — subject website — https://ifollc.com/ · fill · 1 reads
- inscriptionfamilyoffice.com — subject website — https://inscriptionfamilyoffice.com/ · fill · 1 reads
- jfgllc.net — subject website — https://jfgllc.net/ · fill · 1 reads
- legacybridgepfo.com — subject website — https://legacybridgepfo.com/ · fill · 1 reads
- oneascentfamilyoffices.com — subject website — https://oneascentfamilyoffices.com/ · fill · 1 reads
- pmgfamilyoffice.com — subject website — https://pmgfamilyoffice.com/ · fill · 1 reads
- rivergladesfo.com — subject website — https://rivergladesfo.com/ · fill · 1 reads
- sestante.com — subject website — https://sestante.com/ · fill · 1 reads
- stokesfamilyoffice.com — subject website — https://stokesfamilyoffice.com/ · fill · 1 reads
- story-one.com — subject website — https://story-one.com/ · fill · 1 reads
- superiorplanning.com — subject website — https://superiorplanning.com/ · fill · 1 reads
- tfofamilyoffice.com — subject website — https://tfofamilyoffice.com/ · fill · 1 reads
- virtus-usa.com — subject website — https://virtus-usa.com/ · fill · 1 reads
- wellspringfo.com — subject website — https://wellspringfo.com/ · fill · 1 reads
- wilshire.com — subject website — https://wilshire.com/ · fill · 1 reads
- www.adgfo.com — subject website — https://www.adgfo.com/ · fill · 1 reads
- www.angelesinvestments.com — subject website — https://www.angelesinvestments.com/ · fill · 1 reads
- www.arrowrootfamilyoffice.com — subject website — https://www.arrowrootfamilyoffice.com/ · fill · 1 reads
- www.biltmorefamilyoffice.com — subject website — https://www.biltmorefamilyoffice.com/ · fill · 1 reads
- www.bosfam.com — subject website — https://www.bosfam.com/ · fill · 1 reads
- www.cambient.com — subject website — https://www.cambient.com/ · fill · 1 reads
- www.ccfo.com — subject website — https://www.ccfo.com/ · fill · 1 reads
- www.compoundfamilyoffices.com — subject website — https://www.compoundfamilyoffices.com/ · fill · 1 reads
- www.doubleeaglecapital.com — subject website — https://www.doubleeaglecapital.com/ · fill · 1 reads
- www.dow.us — subject website — https://www.dow.us/ · fill · 1 reads
- www.familyofficeresearch.com — subject website — https://www.familyofficeresearch.com/ · fill · 1 reads
- www.jakepnoch.com — subject website — https://www.jakepnoch.com/ · fill · 1 reads
- www.legacyroad.com — subject website — https://www.legacyroad.com/ · fill · 1 reads
- www.longwallfamilyoffice.com — subject website — https://www.longwallfamilyoffice.com/ · fill · 1 reads
- www.matterfamilyoffice.com — subject website — https://www.matterfamilyoffice.com/ · fill · 1 reads
- www.pulliamfamilyoffice.com — subject website — https://www.pulliamfamilyoffice.com/ · fill · 1 reads
- www.seic.com — subject website — https://www.seic.com/ · fill · 1 reads
- www.sigmallc.com — subject website — https://www.sigmallc.com/ · fill · 1 reads
- www.stengerfamilyoffice.com — subject website — https://www.stengerfamilyoffice.com/ · fill · 1 reads
- www.tffamilyoffice.com — subject website — https://www.tffamilyoffice.com/ · fill · 1 reads
- www.timonier.com — subject website — https://www.timonier.com/ · fill · 1 reads
- www.wealthdimensions.com — subject website — https://www.wealthdimensions.com/ · fill · 1 reads
- www.wefamilyoffices.com — subject website — https://www.wefamilyoffices.com/ · fill · 1 reads
- www.wpafamilyoffice.com — subject website — https://www.wpafamilyoffice.com/ · fill · 1 reads
- xceptionfamilyoffice.com — subject website — https://xceptionfamilyoffice.com/ · fill · 1 reads
Records
| Legal name | Jurisdiction | LEI | Fields confirmed / sourced / filled | Gaps | Events |
|---|---|---|---|---|---|
| First Affiliated Family Office Group Inc. | Canada | 2549006ASHWVMWDFX174 | 5 / 17 / 3 | 3 | 7 |
| RUKEN FAMILY OFFICE CORPORATION | Canada | 254900ARTD3ROCG3JQ60 | 1 / 17 / 2 | 2 | 5 |
| LOGAN FAMILY OFFICE INC. | Canada | 254900S9YI4QYJ1ZVP52 | 0 / 13 / 0 | 5 | 4 |
| Granite Family Office Inc. | Canada | 254900WN0M5OLKZTM395 | 4 / 20 / 0 | 2 | 6 |
| OUR FAMILY OFFICE INC. | Canada | 54930086GRWZZFK96X93 | 0 / 14 / 3 | 2 | 4 |
| 1832 Family Office Bond Fund | Canada | 549300DQYUKFXT15U425 | 0 / 10 / 0 | 6 | 3 |
| NORTHWOOD FAMILY OFFICE LTD. | Canada | 549300QT3SIH27BVDV72 | 0 / 18 / 6 | 4 | 7 |
| Robinson Sauder Family Office Inc. | Canada | 8945004ILJII32XFGQ34 | 3 / 15 / 0 | 4 | 5 |
| West Oak Family Office Corporate Investment Pool | Canada | 8945009D74VK2I6QGM79 | 0 / 13 / 0 | 6 | 4 |
| Werklund Family Office Inc. | Canada | 894500XP5FQ6RMFZW715 | 3 / 13 / 2 | 4 | 4 |
| Samara Bureau multi-familial Inc. | Canada | 98450061A51D02AH0441 | 6 / 23 / 5 | 1 | 7 |
| Sigma2 Bureau Familial Inc. | Canada | 984500684OWB067B6177 | 0 / 14 / 2 | 5 | 4 |
| Access Family Office Corp. | Canada | 984500D1CC96B85F6F54 | 6 / 19 / 2 | 1 | 7 |
| Middleton Family Office Inc. | Canada | CA-CC-6867693 | 4 / 12 / 4 | 3 | 3 |
| Richardson Wealth Private Family Office Limited | Canada | CA-CC-9744614 | 4 / 13 / 1 | 4 | 3 |
| Yingke Canada Family Office Inc. | Canada | CA-CC-16989837 | 3 / 11 / 0 | 4 | 1 |
| YOUR PRIVATE CFO FAMILY OFFICE INC. | Canada | CA-CC-7999739 | 4 / 12 / 3 | 2 | 3 |
| Touchstone Advisory Group & Family Offices Ltd. | Canada | CA-CC-14290569 | 3 / 14 / 0 | 4 | 3 |
| Marquis Family Office Corp. | Canada | CA-CC-16695604 | 4 / 14 / 0 | 4 | 3 |
| THE FAMILY OFFICE LTD. | Canada | CA-CC-6200524 | 4 / 12 / 2 | 3 | 3 |
| Demianenko Family Office Inc. | Canada | CA-CC-16407200 | 4 / 12 / 0 | 4 | 3 |
| HOLDUN FAMILY OFFICE CANADA INC. | Canada | CA-CC-9669744 | 4 / 13 / 3 | 3 | 3 |
| LEVCO FAMILY OFFICE CORP. | Canada | CA-CC-11780212 | 4 / 12 / 0 | 4 | 3 |
| Copper Beech Family Office Inc. | Canada | CA-CC-15251796 | 4 / 14 / 2 | 3 | 3 |
| Ross Family Offices Inc. | Canada | CA-CC-16721770 | 4 / 12 / 0 | 4 | 3 |
| Astoria family office services Inc. | Canada | CA-CC-17575041 | 4 / 10 / 0 | 4 | 1 |
| HOLDUN FAMILY OFFICE INC. | Canada | CA-CC-4344006 | 4 / 12 / 0 | 4 | 3 |
| Pinpoint Family Office Ltd. | Canada | CA-CC-14459741 | 4 / 13 / 0 | 4 | 3 |
| Vitruvian Family Office Holdings Inc. | Canada | CA-CC-15486823 | 4 / 11 / 0 | 4 | 2 |
| SegDam Family Office Inc. | Canada | CA-CC-16482104 | 4 / 13 / 0 | 4 | 3 |
| PriVan Family Office Inc. | Canada | CA-CC-16393705 | 2 / 18 / 0 | 4 | 2 |
| Boreal Family Office Inc. | Canada | CA-CC-16594531 | 4 / 12 / 3 | 2 | 3 |
| Activ8 Family Office (CANADA) Inc. | Canada | CA-CC-17394683 | 4 / 10 / 0 | 4 | 1 |
| The First Mandarin Family Office Group Corporation | Canada | CA-CC-10534587 | 4 / 12 / 0 | 4 | 3 |
| West Oak Family Office Ltd. | Canada | CA-CC-12507111 | 3 / 14 / 2 | 2 | 3 |
| THE CANADIAN FAMILY OFFICE NETWORK LTD. | Canada | CA-CC-10976709 | 4 / 12 / 0 | 4 | 3 |
| Century Golden Eagle Family Office Inc. | Canada | CA-CC-17007868 | 4 / 12 / 0 | 4 | 3 |
| Eclipx Family Office Inc. | Canada | CA-CC-13764796 | 4 / 16 / 0 | 4 | 3 |
| H&H Family Office Inc. | Canada | CA-CC-17567821 | 4 / 11 / 0 | 4 | 1 |
| PARKER FAMILY OFFICE INC. | Canada | CA-CC-17921896 | 4 / 10 / 0 | 4 | 1 |
| McKenzie Madden Family Office Inc. | Canada | CA-CC-12002302 | 3 / 21 / 5 | 2 | 4 |
| Pangea Private Family Offices Inc. | Canada | CA-CC-8848050 | 3 / 14 / 2 | 3 | 4 |
| Hudson Integrated Family Office Inc. | Canada | CA-CC-11386344 | 4 / 14 / 0 | 4 | 3 |
| Ithaca Family Office Inc. | Canada | CA-CC-15798230 | 4 / 13 / 0 | 4 | 3 |
| Henghwa Global Family Office Ltd. | Canada | CA-CC-17432712 | 4 / 10 / 0 | 4 | 1 |
| Our Family Office Insurance Inc. | Canada | CA-CC-16397221 | 4 / 13 / 2 | 2 | 3 |
| AHLUWALIA FAMILY OFFICE LLC | United States | 213800NZ9YFU4C58OP14 | 0 / 12 / 0 | 6 | 3 |
| GRAND FAMILY OFFICE LLC | United States | 2549003AIFM9GCRSOW36 | 3 / 16 / 0 | 5 | 4 |
| Adonai Global Family Office, LLC | United States | 25490096LKDEOYNZMA66 | 0 / 13 / 2 | 3 | 4 |
| Conscientia Family Office, LLC | United States | 254900AAM3OWFIOCIZ29 | 2 / 13 / 8 | 2 | 4 |
| RJ FAMILY OFFICE, LLC | United States | 254900B2FYIMG7VB9V45 | 0 / 13 / 0 | 5 | 4 |
| SIGMA FAMILY OFFICE LLC | United States | 254900D62L4GCZOJI565 | 0 / 13 / 2 | 4 | 4 |
| SEI Global Services, Inc. | United States | 254900E83OKKY234QI17 | 0 / 14 / 2 | 4 | 4 |
| Hedgeye Brightside Family Office ETF | United States | 254900HG2SAZXDFE8X80 | 0 / 13 / 1 | 4 | 4 |
| GRECO INVESTMENT MANAGEMENT LLC | United States | 254900LXOZWXQJT7RH66 | 0 / 14 / 0 | 5 | 4 |
| LG FAMILY OFFICE LLC | United States | 254900RKTTMID9HNIN96 | 0 / 11 / 0 | 6 | 3 |
| High Country Family Office, LLC | United States | 254900W8Y4B13BQL3394 | 0 / 13 / 0 | 5 | 4 |
| ARROWROOT FAMILY OFFICE, LLC | United States | 254900WTHEMR437WME09 | 2 / 19 / 2 | 4 | 4 |
| KAIROS FAMILY OFFICE LLP | United States | 254900YLNWEHVWKAW359 | 0 / 13 / 0 | 5 | 4 |
| PINNACLE FAMILY OFFICE INVESTMENTS, L.P. | United States | 54930008GV1MVGMUVL23 | 0 / 13 / 0 | 5 | 4 |
| DUQUESNE FAMILY OFFICE LLC | United States | 5493003OVSMJMOFRLY57 | 0 / 13 / 4 | 3 | 4 |
| WILSHIRE PRIVATE MARKETS FAMILY OFFICE FUND IV, L.P. | United States | 5493004N2KSDHN28H815 | 0 / 13 / 0 | 5 | 4 |
| QVT FAMILY OFFICE ONSHORE LP | United States | 5493005IJ7HM3Z2Z6B66 | 0 / 14 / 0 | 5 | 4 |
| WILSHIRE PRIVATE MARKETS REAL ESTATE FAMILY OFFICE FUND I, L.P. | United States | 549300C3MLB25SNTM135 | 0 / 13 / 0 | 5 | 4 |
| BJS FAMILY OFFICE, LLC | United States | 549300E4ELY9HIACTB83 | 0 / 13 / 0 | 5 | 4 |
| Gard Family Office LLC | United States | 549300EAGLZJ5J0W2G08 | 0 / 13 / 0 | 5 | 4 |
| WILSHIRE PRIVATE MARKETS FAMILY OFFICE FUND II, L.P. | United States | 549300GYTS5E433HSG85 | 0 / 13 / 0 | 5 | 4 |
| WILSHIRE PRIVATE MARKETS FAMILY OFFICE FUND I, L.P. | United States | 549300JSD84SRVI2GF20 | 0 / 13 / 0 | 5 | 4 |
| JAKE P. NOCH FAMILY OFFICE LLC | United States | 549300MCG2HXMYVL3J65 | 0 / 13 / 3 | 2 | 4 |
| WILSHIRE PRIVATE MARKETS FAMILY OFFICE FUND III, L.P. | United States | 549300MYB3503A4BGK91 | 0 / 13 / 2 | 4 | 4 |
| AP FAMILY OFFICE LP | United States | 549300NCZFIXGH28AZ90 | 0 / 13 / 0 | 5 | 4 |
| SARATOGA ADVANTAGE TRUST - James Alpha Family Office Portfolio | United States | 549300NUO6ESSZDURI65 | 0 / 11 / 1 | 5 | 3 |
| INTREPID FAMILY OFFICE LLC | United States | 549300OQZPLJ77DL4Q79 | 0 / 13 / 0 | 5 | 4 |
| BMO FAMILY OFFICE, LLC | United States | 549300Q5VSG1J1MYQL30 | 2 / 29 / 1 | 3 | 4 |
| FUNDAMENTAL FAMILY OFFICE ALLOCATION FUND | United States | 549300SJF67OSDFU9488 | 0 / 14 / 0 | 5 | 4 |
| BW Family Office, LLC | United States | 549300WLO3C871XABX52 | 0 / 11 / 0 | 6 | 3 |
| Presto Family Office LLC | United States | 894500TEK4JXY4IYDP20 | 0 / 13 / 0 | 5 | 4 |
| SIRIUS FAMILY OFFICE LLC | United States | 984500411A65BGDK9963 | 0 / 13 / 0 | 5 | 4 |
| HOLDUN FAMILY OFFICE, LLC | United States | 984500B1967798E06A94 | 1 / 14 / 0 | 6 | 3 |
| PATHSTONE FAMILY OFFICE, LLC | United States | 984500E0A5BDFDF8E987 | 2 / 22 / 0 | 4 | 4 |
| PMB Quantum Family Office | United States | 984500FC746373MC0056 | 0 / 13 / 0 | 5 | 4 |
| TARBOX FAMILY OFFICE, INC. | United States | US-CRD-106079 | 2 / 12 / 2 | 3 | 0 |
| MATTER, LLC | United States | US-CRD-106806 | 2 / 13 / 4 | 3 | 0 |
| BOSTON FAMILY OFFICE LLC | United States | US-CRD-107141 | 2 / 10 / 7 | 3 | 0 |
| W.E. FAMILY OFFICES, LLC | United States | US-CRD-109869 | 2 / 14 / 4 | 3 | 0 |
| FIFTH AVENUE FAMILY OFFICE LLC | United States | US-CRD-122448 | 2 / 12 / 1 | 4 | 0 |
| JOHNSON FINANCIAL GROUP LLC | United States | US-CRD-125101 | 2 / 12 / 2 | 3 | 0 |
| SUPERIOR PLANNING, LLC | United States | US-CRD-130711 | 3 / 10 / 4 | 3 | 0 |
| SENESCHAL ADVISORS, LLC | United States | US-CRD-131618 | 2 / 13 / 5 | 3 | 0 |
| PIONEER FAMILY OFFICE, LLC | United States | US-CRD-142856 | 2 / 13 / 7 | 3 | 0 |
| WELLSPRING FINANCIAL ADVISORS, LLC | United States | US-CRD-143112 | 2 / 12 / 5 | 3 | 0 |
| FAMILY OFFICE RESEARCH, LLC | United States | US-CRD-144136 | 2 / 10 / 1 | 4 | 0 |
| INDEPENDENT FAMILY OFFICE, LLC | United States | US-CRD-144811 | 2 / 10 / 1 | 4 | 0 |
| TIMONIER FAMILY OFFICE, LTD. | United States | US-CRD-150748 | 3 / 9 / 2 | 3 | 0 |
| CHERRY CREEK FAMILY OFFICES, LLC | United States | US-CRD-156310 | 2 / 11 / 3 | 3 | 0 |
| TFO FAMILY OFFICE PARTNERS, LLC | United States | US-CRD-159440 | 2 / 12 / 8 | 3 | 0 |
| COLONY FAMILY OFFICES, LLC | United States | US-CRD-167017 | 2 / 10 / 7 | 3 | 0 |
| BILTMORE FAMILY OFFICE, LLC | United States | US-CRD-167174 | 2 / 10 / 6 | 4 | 0 |
| RIVERGLADES FAMILY OFFICES, LLC | United States | US-CRD-171584 | 2 / 11 / 2 | 3 | 0 |
| WEALTH DIMENSIONS FAMILY OFFICE, INC | United States | US-CRD-266787 | 2 / 9 / 8 | 4 | 0 |
| EAGLE BAY ADVISORS LLC | United States | US-CRD-281675 | 2 / 10 / 6 | 3 | 0 |
| LEGACY BRIDGE, LLC | United States | US-CRD-282261 | 2 / 10 / 3 | 3 | 0 |
| ELEMENT POINTE ADVISORS, LLC | United States | US-CRD-282750 | 2 / 13 / 1 | 4 | 0 |
| CLASS VI FAMILY OFFICE, LLC | United States | US-CRD-285035 | 2 / 13 / 4 | 4 | 1 |
| CUSTOS FAMILY OFFICE LLC | United States | US-CRD-294025 | 1 / 11 / 3 | 3 | 0 |
| QP GLOBAL FAMILY OFFICES, LLC | United States | US-CRD-294879 | 2 / 10 / 1 | 4 | 0 |
| VIRTUS FAMILY OFFICE, LLC | United States | US-CRD-298272 | 2 / 10 / 1 | 4 | 0 |
| COMPOUND FAMILY OFFICES, LLC | United States | US-CRD-298776 | 3 / 9 / 1 | 4 | 0 |
| STOKES FAMILY OFFICE LLC | United States | US-CRD-300899 | 2 / 12 / 5 | 3 | 0 |
| COLLECTIVE FAMILY OFFICE, LLC | United States | US-CRD-301274 | 2 / 10 / 4 | 3 | 0 |
| STANDARD FAMILY OFFICE, LLC | United States | US-CRD-301865 | 2 / 9 / 0 | 6 | 0 |
| INSCRIPTION FAMILY OFFICE, LLC | United States | US-CRD-301900 | 2 / 9 / 2 | 5 | 0 |
| BT FAMILY OFFICE, LLC | United States | US-CRD-305713 | 2 / 10 / 7 | 3 | 0 |
| ALLIE FAMILY OFFICE LLC | United States | US-CRD-307144 | 2 / 11 / 7 | 3 | 0 |
| ALPHA CAPITAL FAMILY OFFICE, LLC | United States | US-CRD-307521 | 3 / 10 / 6 | 3 | 0 |
| FREEDOM FAMILY OFFICE, LLC | United States | US-CRD-310275 | 1 / 11 / 2 | 3 | 0 |
| CAPITOL FAMILY OFFICE, INC. | United States | US-CRD-312005 | 2 / 11 / 3 | 4 | 1 |
| PMG FAMILY OFFICE, LLC | United States | US-CRD-312154 | 2 / 10 / 5 | 3 | 0 |
| DOUBLE EAGLE FAMILY OFFICES, LLC | United States | US-CRD-315523 | 2 / 9 / 5 | 4 | 0 |
| WPA FAMILY OFFICE, LLC | United States | US-CRD-315566 | 2 / 13 / 2 | 3 | 0 |
| ADAMO CAPITAL FAMILY OFFICE LLC | United States | US-CRD-315653 | 2 / 11 / 2 | 3 | 0 |
| FINANCIAL GRAVITY FAMILY OFFICE SERVICES, LLC | United States | US-CRD-316024 | 2 / 10 / 3 | 3 | 0 |
| CALLAN FAMILY OFFICE, LLC | United States | US-CRD-317446 | 2 / 12 / 6 | 3 | 0 |
| FORTITUDE FAMILY OFFICE, LLC | United States | US-CRD-317615 | 2 / 10 / 2 | 3 | 0 |
| DCA FAMILY OFFICE, LLC | United States | US-CRD-322047 | 2 / 11 / 1 | 4 | 0 |
| AURELIUS FAMILY OFFICE, LLC | United States | US-CRD-323016 | 2 / 10 / 2 | 3 | 0 |
| TAYLOR FRIGON FAMILY OFFICE, LLC | United States | US-CRD-323249 | 3 / 9 / 3 | 3 | 0 |
| ONEASCENT FAMILY OFFICE LLC | United States | US-CRD-323305 | 2 / 13 / 6 | 4 | 1 |
| GRANITE FO, LLC | United States | US-CRD-323432 | 1 / 11 / 1 | 4 | 0 |
| HERITAGE FAMILY OFFICES, LLP | United States | US-CRD-323930 | 2 / 10 / 3 | 3 | 0 |
| LONGWALL INVESTMENT PARTNERS, LLC | United States | US-CRD-324336 | 2 / 12 / 4 | 3 | 0 |
| STENGER FAMILY OFFICE, LLC | United States | US-CRD-325089 | 2 / 11 / 5 | 3 | 0 |
| FIDUCIARY FAMILY OFFICE, LLC | United States | US-CRD-326990 | 2 / 11 / 3 | 3 | 0 |
| STORYONE LLC | United States | US-CRD-331394 | 2 / 10 / 7 | 4 | 0 |
| FIVE ELEVEN FAMILY OFFICE LLC | United States | US-CRD-334002 | 2 / 10 / 7 | 3 | 0 |
| CAMBIENT FAMILY OFFICE, LLC | United States | US-CRD-335128 | 3 / 10 / 1 | 4 | 0 |
| SESTANTE WEALTH MANAGEMENT, LLC | United States | US-CRD-335152 | 2 / 10 / 3 | 3 | 0 |
| ARDENWOOD ADVISORS, LLC | United States | US-CRD-337412 | 1 / 12 / 2 | 4 | 0 |
| LEGACY ROAD LLC | United States | US-CRD-337654 | 1 / 11 / 2 | 3 | 0 |
| ACTIV8 FAMILY OFFICE LLC | United States | US-CRD-337753 | 2 / 10 / 3 | 3 | 0 |
| DESTINY FAMILY OFFICE | United States | US-CRD-338015 | 2 / 10 / 7 | 3 | 0 |
| XCEPTION ADVISORY SERVICES, LLC | United States | US-CRD-338122 | 3 / 11 / 3 | 3 | 0 |
| ANGELES FAMILY OFFICE, LLC | United States | US-CRD-338266 | 2 / 9 / 6 | 3 | 0 |
| POINTONE FAMILY OFFICE, LLC | United States | US-CRD-338563 | 2 / 10 / 1 | 4 | 0 |
| PULLIAM FAMILY OFFICE, LLC | United States | US-CRD-338839 | 3 / 9 / 2 | 3 | 0 |
| 818 FAMILY OFFICE, LLC | United States | US-CRD-339082 | 2 / 9 / 3 | 3 | 0 |
| PLH FAMILY OFFICE, LLC | United States | US-CRD-339235 | 2 / 9 / 0 | 6 | 0 |
| FAMILY OFFICE INVESTMENT ADVISORY LLC | United States | US-CRD-339607 | 2 / 9 / 0 | 6 | 0 |
| EC VENTURES V LLC | United States | US-CRD-340444 | 2 / 10 / 0 | 5 | 0 |
| DOW FAMILY OFFICE ADVISORY, LLC | United States | US-CRD-340475 | 2 / 10 / 1 | 6 | 0 |
| OPEN FAMILY OFFICE (OFO) WEALTH MANAGEMENT LLC | United States | US-CRD-332362 | 2 / 9 / 0 | 6 | 0 |
| CHARTWELL FAMILY OFFICE, LLC | United States | US-CRD-337312 | 2 / 9 / 1 | 5 | 0 |
| LMB FAMILY OFFICE, LLC | United States | US-CRD-341470 | 1 / 10 / 0 | 6 | 0 |
Each row links to the record as the node door serves it. Gaps are declared with the URL tried; a register that refuses machines is a gap, not a guess.
RADAR
The graph's numbers, read live from the node indexes and facts.json:
Machine kit
